Heute (188) | Mittwoch Apr 09 (47) | Donnerstag Apr 10 (42) | Freitag Apr 11 (66) | Samstag Apr 12 (154) | Sonntag Apr 13 (111) | Montag Apr 14 (16) | More (66) |
1-0 2H 22' | 1.12Sabah FC | 5.40Unentschieden | 21.00PDRM | 11 |
1-0 1H 47'+2' | Hadiya Hossana | Unentschieden | Dire Dawa City | 2 |
0-1 2H 9' | 7.50Wuhan Three Towns B | 2.90Unentschieden | 1.48Wenzhou Pro | 9 |
2-0 1H 43' | 1.11Wigan Athletic U21 | 6.80Unentschieden | 12.50Swansea City U21 | 12 | |
0-0 1H 11' | 2.11Peterborough United U21 | 3.64Unentschieden | 2.67Ipswich Town U21 | 15 |
3-3 2H 37' | 3.73Israel (w) (n) | 1.31Unentschieden | 8.00Bulgaria (w) | 7 | |
0-0 1H 39' | 1.52Kosovo (w) | 3.24Unentschieden | 5.30Republic of North Macedonia (w) | 15 |
0-1 2H 1' | 4.53e-Netherlands | 2.87Unentschieden | 1.72e-Argentina | 12 | |
1-1 2H 0' | 4.79e-Finland | 2.88Unentschieden | 1.68e-Belgium | 11 |
2-1 2H 0' | 1.17e-Barcelona | 4.98Unentschieden | 10.50e-Inter Milan | 11 |
1-0 2H 22' | 2.04-0.25Sabah FC | 1.80+0.25PDRM | 11 | |
1-0 2H 22' | 2.49-0.50Sabah FC | 1.51+0.50PDRM | 11 | |
1-0 2H 22' | 1.350.00Sabah FC | 2.960.00PDRM | 11 |
4-1 2H 33' | 2.58-0.25Ankara Keciorengucu | 1.47+0.25Sanliurfaspor | 10 | |
4-1 2H 33' | 1.700.00Ankara Keciorengucu | 2.160.00Sanliurfaspor | 10 |
1-0 1H 47'+2' | 1.710.00Hadiya Hossana | 2.050.00Dire Dawa City | 2 | |
1-0 1H 47'+2' | 2.28-0.25Hadiya Hossana | 1.54+0.25Dire Dawa City | 2 |
0-1 2H 9' | 1.97-0.25Wuhan Three Towns B | 1.83+0.25Wenzhou Pro | 9 | |
0-1 2H 9' | 1.530.00Wuhan Three Towns B | 2.360.00Wenzhou Pro | 9 |
1-3 2H 35' | 1.67+0.25Esbjerg U19 | 2.14-0.25Midtjylland U19 | 7 | |
1-3 2H 35' | 3.040.00Esbjerg U19 | 1.290.00Midtjylland U19 | 7 |
3-6 2H 14' | e-Spain | e-France | 0 | |
0-1 2H 1' | 2.04-0.50e-Netherlands | 1.72+0.50e-Argentina | 12 | |
0-1 2H 1' | 1.71-0.25e-Netherlands | 2.05+0.25e-Argentina | 12 | |
0-1 2H 1' | 1.380.00e-Netherlands | 2.610.00e-Argentina | 12 | |
1-1 2H 0' | 1.82+0.75e-Finland | 1.94-0.75e-Belgium | 11 | |
1-1 2H 0' | 2.08+0.50e-Finland | 1.68-0.50e-Belgium | 11 | |
1-1 2H 0' | 2.49+0.25e-Finland | 1.43-0.25e-Belgium | 11 |
2-1 2H 0' | 1.82-0.50e-Barcelona | 1.94+0.50e-Inter Milan | 11 | |
2-1 2H 0' | 2.13-0.75e-Barcelona | 1.64+0.75e-Inter Milan | 11 | |
2-1 2H 0' | 1.62-0.25e-Barcelona | 2.16+0.25e-Inter Milan | 11 |
Apr 09 03:00 | 2.09Arsenal | 3.45Unentschieden | 3.51Real Madrid | 41 | |
Apr 09 03:00 | 1.99Bayern Munchen | 3.49Unentschieden | 3.80Inter Milan | 41 |
Apr 09 01:00 | 1.58Vasteras SK | 4.01Unentschieden | 5.00Orgryte | 19 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.84Unentschieden | 3.38Al Sharjah | 19 |
Apr 09 02:45 | 1.90Chesterfield | 3.21Unentschieden | 3.81Gillingham | 15 |
Apr 08 21:00 | 1.13Sri Pahang FC | 6.10Unentschieden | 9.80Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 1.32Slavia Praha | 4.83Unentschieden | 7.10Sigma Olomouc | 15 |
Apr 08 22:30 | 2.04Shirak Gjumri | 2.93Unentschieden | 3.45Ararat Yerevan | 15 |
Apr 08 23:59 | 2.23Znicz Pruszkow | 3.00Unentschieden | 2.93Odra Opole | 15 | |
Apr 09 01:30 | 1.58Gornik Leczna | 3.75Unentschieden | 4.96Kotwica Kolobrzeg | 15 | |
Apr 09 02:30 | 1.41Arka Gdynia | 4.01Unentschieden | 6.90Warta Poznan | 15 |
Apr 08 23:59 | 2.54NK Kalcer Radomlje | 2.99Unentschieden | 2.54NK Nafta 1903 | 15 |
Apr 09 02:45 | 1.78Wexford FC | 3.33Unentschieden | 3.87Longford Town | 15 |
Apr 08 23:59 | 1.33DJK Vilzing | 4.54Unentschieden | 6.50SpVgg Hankofen Hailing | 13 | |
Apr 08 23:59 | 3.86SpVgg Ansbach | 3.53Unentschieden | 1.73Wurzburger Kickers | 13 |
Apr 09 02:30 | 2.05Rimini | 2.90Unentschieden | 3.45Giana Erminio | 13 |
Apr 08 22:00 | 3.47Metaloglobus Bucuresti | 3.01Unentschieden | 2.00FK Csikszereda | 15 |
Apr 08 22:00 | 4.76Al Jazira Amman | 3.72Unentschieden | 1.55Al Hussein Irbid | 13 | |
Apr 09 00:45 | 5.00Al Sareeh | 3.77Unentschieden | 1.52Al Wihdat Amman | 13 |
Apr 08 22:00 | 2.16Igdir FK | 3.10Unentschieden | 2.96Istanbulspor | 15 | |
Apr 09 01:00 | 3.00Manisa FK | 3.15Unentschieden | 2.12Amed Sportif Faaliyetler | 15 |
Apr 09 02:45 | 2.65Sutton United | 3.11Unentschieden | 2.36Rochdale | 15 | |
Apr 09 02:45 | 1.76Oldham Athletic | 3.13Unentschieden | 4.30Woking | 15 | |
Apr 09 02:45 | 2.19Aldershot Town | 3.02Unentschieden | 3.00Boston United | 15 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Unentschieden | 3.03Spennymoor Town | 13 |
Apr 08 22:30 | 1.42Trans Narva | 4.22Unentschieden | 5.50Tallinna Kalev | 13 | |
Apr 08 23:00 | 1.038FCI Levadia Tallinn | 9.00Unentschieden | 21.00FC Kuressaare | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Unentschieden | 1.46Flora Tallinn | 13 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Unentschieden | 1.94AFC Totton | 13 |
Apr 09 00:30 | 1.98US Grosseto 1912 | 2.89Unentschieden | 3.33ASD San Donato Tavarnelle | 13 |
Apr 08 21:00 | 2.40Sporting Lisbon U23 | 3.10Unentschieden | 2.61Famalicao U23 | 13 | |
Apr 08 22:00 | 1.55Sporting Braga U23 | 3.73Unentschieden | 4.78Rio Ave U23 | 13 |
Apr 08 23:00 | 1.48Korea DPR U17 | 3.55Unentschieden | 5.10Tajikistan U17 | 15 | |
Apr 09 01:15 | 7.20Oman U17 | 4.48Unentschieden | 1.26Iran U17 | 14 |
Apr 08 23:40 | 2.73Al Jubail Club | 2.96Unentschieden | 2.39Jeddah Club | 13 | |
Apr 08 23:55 | 4.93Al Batin | 3.57Unentschieden | 1.56Neom SC | 13 | |
Apr 09 01:45 | 1.94Al Hazem | 3.28Unentschieden | 3.30Al Najma Unaizah | 13 |
Apr 09 09:00 | 1.45Tigres UANL | 4.01Unentschieden | 6.00LA Galaxy | 15 | |
Apr 09 11:30 | 2.46Cruz Azul | 3.16Unentschieden | 2.64Club America | 15 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Unentschieden | 3.21Independiente Juniors | 13 | |
Apr 09 08:00 | 2.17Imbabura SC | 3.01Unentschieden | 3.03Gualaceo SC | 13 |
Apr 09 08:30 | 1.89Real Cundinamarca | 2.87Unentschieden | 4.11Tigres Bogota | 13 |
Apr 09 03:00 | 2.09-0.50Arsenal | 1.84+0.50Real Madrid | 41 | |
Apr 09 03:00 | 1.81-0.25Arsenal | 2.13+0.25Real Madrid | 41 | |
Apr 09 03:00 | 2.44-0.75Arsenal | 1.62+0.75Real Madrid | 41 | |
Apr 09 03:00 | 1.530.00Arsenal | 2.660.00Real Madrid | 41 | |
Apr 09 03:00 | 1.99-0.50Bayern Munchen | 1.94+0.50Inter Milan | 41 | |
Apr 09 03:00 | 2.29-0.75Bayern Munchen | 1.70+0.75Inter Milan | 41 | |
Apr 09 03:00 | 1.70-0.25Bayern Munchen | 2.29+0.25Inter Milan | 41 | |
Apr 09 03:00 | 1.450.00Bayern Munchen | 2.920.00Inter Milan | 41 |
Apr 17 **:** | 1.620.00Real Madrid | 2.420.00Arsenal | 1 | |
Apr 17 **:** | 2.290.00Inter Milan | 1.690.00Bayern Munchen | 1 |
Apr 09 01:00 | 2.07-1.00Vasteras SK | 1.85+1.00Orgryte | 19 | |
Apr 09 01:00 | 1.73-0.75Vasteras SK | 2.23+0.75Orgryte | 19 | |
Apr 09 01:00 | 2.36-1.25Vasteras SK | 1.65+1.25Orgryte | 19 |
Apr 09 02:00 | 1.80-0.25Al Taawoun Buraidah | 2.04+0.25Al Sharjah | 19 | |
Apr 09 02:00 | 2.11-0.50Al Taawoun Buraidah | 1.74+0.50Al Sharjah | 19 | |
Apr 09 02:00 | 1.490.00Al Taawoun Buraidah | 2.530.00Al Sharjah | 19 |
Apr 09 02:45 | 1.90-0.50Chesterfield | 2.00+0.50Gillingham | 15 | |
Apr 09 02:45 | 2.17-0.75Chesterfield | 1.75+0.75Gillingham | 15 |
Apr 08 21:00 | 1.74-2.00Sri Pahang FC | 2.06+2.00Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 2.01-1.50Slavia Praha | 1.89+1.50Sigma Olomouc | 15 | |
Apr 08 23:59 | 1.75-1.25Slavia Praha | 2.17+1.25Sigma Olomouc | 15 |
Apr 08 22:30 | 2.04-0.50Shirak Gjumri | 1.80+0.50Ararat Yerevan | 15 | |
Apr 08 22:30 | 1.74-0.25Shirak Gjumri | 2.11+0.25Ararat Yerevan | 15 |
Apr 08 23:59 | 1.99-2.75Riga FC (n) | 1.85+2.75FK Metta | 5 |
Apr 08 23:59 | 1.920.00NK Kalcer Radomlje | 1.920.00NK Nafta 1903 | 15 | |
Apr 08 23:59 | 2.29-0.25NK Kalcer Radomlje | 1.61+0.25NK Nafta 1903 | 15 |
Apr 09 02:45 | 2.00-0.75Wexford FC | 1.88+0.75Longford Town | 15 | |
Apr 09 02:45 | 1.78-0.50Wexford FC | 2.11+0.50Longford Town | 15 |
Apr 08 23:59 | 2.04-1.50DJK Vilzing | 1.80+1.50SpVgg Hankofen Hailing | 13 | |
Apr 08 23:59 | 2.12+0.50SpVgg Ansbach | 1.73-0.50Wurzburger Kickers | 13 |
Apr 09 02:30 | 1.82-0.25Rimini | 2.02+0.25Giana Erminio | 13 |
Apr 08 22:00 | 1.84+0.50Metaloglobus Bucuresti | 2.00-0.50FK Csikszereda | 15 | |
Apr 08 22:00 | 2.11+0.25Metaloglobus Bucuresti | 1.74-0.25FK Csikszereda | 15 |
Apr 08 22:00 | 1.79+1.00Al Jazira Amman | 2.05-1.00Al Hussein Irbid | 13 | |
Apr 09 00:45 | 1.85+1.00Al Sareeh | 1.99-1.00Al Wihdat Amman | 13 |
Apr 09 02:45 | 2.040.00Sutton United | 1.820.00Rochdale | 15 | |
Apr 09 02:45 | 1.74+0.25Sutton United | 2.13-0.25Rochdale | 15 | |
Apr 09 02:45 | 1.76-0.50Oldham Athletic | 2.11+0.50Woking | 15 | |
Apr 09 02:45 | 2.11-0.75Oldham Athletic | 1.76+0.75Woking | 15 | |
Apr 09 02:45 | 1.84-0.25Aldershot Town | 2.02+0.25Boston United | 15 | |
Apr 09 02:45 | 2.19-0.50Aldershot Town | 1.70+0.50Boston United | 15 |
Apr 09 02:45 | 1.92-0.25Curzon Ashton | 1.92+0.25Spennymoor Town | 13 |
Apr 08 22:30 | 2.01-1.25Trans Narva | 1.83+1.25Tallinna Kalev | 13 | |
Apr 08 23:00 | 1.78-2.75FCI Levadia Tallinn | 2.06+2.75FC Kuressaare | 12 | |
Apr 08 23:59 | 2.00+1.00Tammeka Tartu | 1.84-1.00Flora Tallinn | 13 |
Apr 09 02:45 | 1.90+0.50Taunton Town | 1.94-0.50AFC Totton | 13 |
Apr 09 00:30 | 1.98-0.50US Grosseto 1912 | 1.82+0.50ASD San Donato Tavarnelle | 13 |
Apr 08 21:00 | 1.840.00Sporting Lisbon U23 | 2.000.00Famalicao U23 | 13 | |
Apr 08 22:00 | 1.77-0.75Sporting Braga U23 | 2.07+0.75Rio Ave U23 | 13 |
Apr 08 23:00 | 1.95-1.00Korea DPR U17 | 1.85+1.00Tajikistan U17 | 15 | |
Apr 08 23:00 | 1.70-0.75Korea DPR U17 | 2.11+0.75Tajikistan U17 | 15 | |
Apr 09 01:15 | 1.88+1.50Oman U17 | 1.92-1.50Iran U17 | 14 | |
Apr 09 01:15 | 2.11+1.25Oman U17 | 1.70-1.25Iran U17 | 14 |
Apr 08 23:45 | 1.84-2.25Germany (w) | 2.00+2.25Scotland (w) | 12 | |
Apr 08 23:59 | 1.96-0.50Denmark (w) | 1.88+0.50Italy (w) | 13 | |
Apr 09 00:15 | 1.85+0.75Austria (w) | 1.99-0.75Netherlands (w) | 13 | |
Apr 09 00:45 | 1.84-0.25Iceland (w) | 2.00+0.25Switzerland (w) | 13 | |
Apr 09 01:00 | 1.74-2.50Spain (w) | 2.11+2.50Portugal (w) | 12 | |
Apr 09 01:00 | 1.95+0.50Norway (w) | 1.89-0.50France (w) | 13 | |
Apr 09 01:00 | 2.00-2.25Sweden (w) | 1.84+2.25Wales (w) | 12 | |
Apr 09 02:30 | 2.04+1.75Belgium (w) | 1.80-1.75England (w) | 12 |
Apr 08 21:00 | 2.06-1.25South Africa (w) | 1.78+1.25Malawi (w) | 13 | |
Apr 08 22:00 | 1.97-0.50Latvia (w) | 1.87+0.50Estonia (w) | 13 | |
Apr 09 01:00 | 1.98+0.50Senegal (w) | 1.86-0.50Ghana (w) | 13 | |
Apr 09 01:00 | 1.74-0.50Morocco (w) | 2.11+0.50Cameroon (w) | 13 | |
Apr 09 04:00 | 1.89-1.00Peru (w) | 1.95+1.00Cuba (w) | 13 | |
Apr 09 09:00 | 1.790.00Costa Rica (w) | 2.050.00Ecuador (w) | 13 | |
Apr 09 10:00 | 1.96-2.25Canada (w) | 1.88+2.25Argentina (w) | 12 | |
Apr 09 10:30 | 1.82-1.00USA (w) | 2.02+1.00Brazil (w) | 13 |
Apr 08 23:40 | 2.050.00Al Jubail Club | 1.790.00Jeddah Club | 13 | |
Apr 08 23:55 | 1.75+1.00Al Batin | 2.09-1.00Neom SC | 13 | |
Apr 09 01:45 | 1.76-0.25Al Hazem | 2.08+0.25Al Najma Unaizah | 13 |
Apr 09 09:00 | 1.85-1.00Tigres UANL | 2.05+1.00LA Galaxy | 15 | |
Apr 09 09:00 | 2.14-1.25Tigres UANL | 1.77+1.25LA Galaxy | 15 | |
Apr 09 11:30 | 1.880.00Cruz Azul | 2.020.00Club America | 15 | |
Apr 09 11:30 | 2.28-0.25Cruz Azul | 1.68+0.25Club America | 15 |
Apr 09 04:30 | 1.86-0.25CA Vinotinto Quito (n) | 1.98+0.25Independiente Juniors | 13 | |
Apr 09 08:00 | 2.17-0.50Imbabura SC | 1.69+0.50Gualaceo SC | 13 |
Apr 09 08:30 | 1.89-0.50Real Cundinamarca | 1.95+0.50Tigres Bogota | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?